7th International Conference on the Quality of Information and Communications Technology
For those staying in hotels in the Boavista area (see accommodation) there is a bus provided by the conference with the following timetable:
Time | Day 2 - 30th September | |
---|---|---|
08:00-09:00 | Registration (reception desk) | |
09:00-09:40 | Opening Session (auditorium) João Pascoal Faria (Organizing Chair) Fernando Brito e Abreu (Program Chair) Maria José Brito (IPQ) Raul Vidal (University of Porto) |
|
09:40-10:20 | Keynote Speakers - Session 1 (auditorium) | |
⇒ | Teaching ICT Quality - Stephen B. Seidman http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC%2710-TeachingICT_Quality.pdf | |
10:20-10:40 | Coffee-break and Posters Track (atrium) | |
10:40-12:40 | Main Track - Session 1 (auditorium) | Industrial Track - Session 1 (room B032) Chair: João Pascoal Faria |
⇒ | Experiments with Adding to the Experience that Can be Acquired from Software Courses Robert Dupuis, Roger Champagne, and Alain April Normand Séguin Conveying Conceptions of Quality through Instruction Arnold Pears Supporting the Definition of Software Processes at Consulting Organizations via Software Process Lines Ahilton Barreto, Elaine Duarte, Ana Regina Rocha, and Leonardo Murta Applying Grounded Theory to Understand Software Process Improvement Implementation Mariano Angel Montoni and Ana Regina Rocha | Painel “Iniciativas Ibero-Americanas para a Melhoria do Processo de Desenvolvimento de Software” (Ibero-American Initiatives for Software Process Improvement) Pesquisa - Qualidade no Setor de Software Brasileiro 2009: Resultados Preliminares Diva da Silva Marinho - Ministério da Ciência e Tecnologia (Secretaria de Política de Informática) e Coordenadora de Projetos e Indicadores Melhoria de Processo do Software Brasileiro: Programa MPS.BR e Modelo MPS Kival Chaves Weber - SOFTEX e Coordenador Executivo do Programa MPS.BR Mexican TSP Initiative: moving an entire industry towards very high quality Rafael Salazar - Tecnológico de Monterrey (ITESM Campus Monterrey) e Director de la Iniciativa Mexicana TSP Strengthening IT SMEs´ productivity: stand out from the crowd Félix Nanclares, European Software Institute (ESI), Spain Towards a more competitive Portuguese ICT industry Artur Calado - Inova-Ria / Pólo de competitividade e tecnologia TICE.PT, Portugal |
12:40-14:00 | Lunch (atrium) | |
14:00-15:40 | Keynote Speakers - Session 2 (auditorium) | |
⇒ | How to Improve Process Improvement? - Karol Frühauf http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC%2710-HowToImproveTheImprovementProcess.pdf | |
⇒ | Agile Quality Management - Panagiotis Sfetsos http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC%2710-AgileQualityManagement.pdf | |
15:40-16:00 | Coffee-break and Posters Track (atrium) | |
16:00-18:00 | Main Track - Session 2 (auditorium) Chair: Kival Weber | Industrial Track - Session 2 (room B032) Chair: Jorge S. Coelho |
⇒ | Evaluating the Effect of Agile Methods on Software Defect Data and Defect Reporting Practices - A Case Study Kirsi Korhonen Empirical Studies on Quality in Agile Practices: A Systematic Literature Review Panagiotis Sfetsos and Ioannis Stamelos Software Safety Standards for the Basis of Certification in the Nuclear Domain Hannu Harju, Jussi Lahtinen, Jukka Ranta, Risto Nevalainen, and Mika Johansson The Evolving Picture of Standardisation and Certification for Process Assessment Terence P. Rout | How good is your requirements specification? Christine Rupp - SOPHIST GmbH, Germany How to align information systems requirements? - Mlearn approach Jorge S. Coelho - SisConsult, Universidade do Minho, Portugal Entorno de calidad KEMIS Almudena Quevedo¹, Emanuel Irrazabal¹,², Juan Enríquez de Salamanca¹, Juan Manuel Vara², Javier Garzás¹,² (1 - Kybele Consulting S.L; Madrid, España / 2 - Kybele Research Group, Madrid, España MGPSI-Metodologia de Gestão de Projectos aplicada ao desenvolvimento de Sistemas de Informação José Costa - Instituto de Informática do Ministério das Finanças, Portugal |
18:00-18:15 | … | |
18:15-23:00 | CONFERENCE BANQUET - Gala dinner and tour in Porto Historic Centre |
For those staying in hotels in the Boavista area there is a bus provided by the conference with the following timetable:
Return to hotels in Boavista and Asprela (FEUP) areas is provided by bus to all participants in the gala dinner, at the end of the gala dinner.
Time | Day 3 - 1st October | |
---|---|---|
08:00-09:00 | Registration (reception desk) | |
09:00-10:20 | Keynote Speakers - Session 3 (auditorium) | |
⇒ | ICT Service Quality: Qualitative and Quantitative - Neil McBride http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC%2710-ICT_ServiceQuality-QualitativeAndQuantitative.pdf | |
⇒ | Model Quality and Quantity - Parastoo Mohagheghi http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC%2710-modelquality&quantity.pdf | |
10:20-10:40 | Coffee-break and Posters Track (atrium) | |
10:40-12:40 | Main Track - Session 3 (auditorium) Chair: Karol Frühauf | Industrial Track - Session 3 (room B032) Chair: Isabel Ferreira |
⇒ | Towards Specifications Patterns for Global Software Development Projects - Experiences from the Industry Frank Salger, Jochen Englert, and Gregor Engels Definition and Validation of Metrics for ITSM Process Models Fernando Brito e Abreu, Raquel de Bragança V. da Porciúncula, Jorge Manuel Freitas,and José Carlos Costa Abstract Testing: Connecting Source Code Verification with Requirements Florian Merz, Carsten Sinz, Hendrik Post, Thomas Gorges, and Thomas Kropf MANTra: Towards Model Transformation Testing Andrea Ciancone, Antonio Filieri, and Raffaela Mirandola | Implementing Agile Processes for Deploying Software Processes Improvement based on Scrum at Chemtech Taciana Melcop¹, Juliana Acchar¹, Gustavo Costa¹, Analia Irigoyen Ferreiro Ferreira², Anne Elise Katsurayama², Mariano Angel Montoni² and David Zanetti² (1 - Chemtech – A Siemens Company, Brasil / 2 - ProMove – Business Intelligence Solutions, Brasil) CMMI DEV can work for us- SINFIC, SA Case Study Isabel Ferreira - Sinfic,SA, Portugal A Seleção e Implantação de Ferramentas de Apoio à Inspeção Automatizada de Código Utilizando o Six Sigma: A Experiência de uma Organização de Software Brasileira Avaliada Nível 5 do CMMI Luiz Sérgio Plácido da Silva¹, Luciana Ferreira Trindade¹, Carla Ilane Moreira Bezerra², Gabriela Telles de Souza¹, Carlo Giovano Pires¹, Adriano Bessa Albuquerque². (1 - Instituto Atlântico, Brasil / 2 - Universidade de Fortaleza - UNIFOR, Brasil) A realisation strategy for agile quality assurance focused on continuous integration and security testing Matias Muhonen Nomovok Ltd, Finland and Eleni Berki, University of Tampere, Finland |
12:40-13:40 | Lunch (atrium) | |
13:40-15:40 | Keynote Speakers - Session 4 (auditorium) | |
⇒ | Approaches and Governance for On-Line Testing of Multi-Supplier Service Compositions - Antonia Bertolino | |
⇒ | Quality and Evolution: Some Relationships - Michel Wermelinger http://paginas.fe.up.pt/~quatic2010/keynote/QUATIC'10-Quality&Evolution_SomeRelationships.pdf | |
⇒ | Web Quality in Use: an user-driven approach - Coral Calero | |
15:40-16:00 | Coffee-break and Posters Track (atrium) | |
16:00-18:00 | Main Track - Session 4 (auditorium) Chair: Stephen Seidman | Industrial Track - Session 4 (room B032) Chair: Paulo Figueiredo |
⇒ | Investigating the Evolution of Bad Smells in Object-Oriented Code Alexander Chatzigeorgiou and Anastasios Manakos CSS Code Quality: A Metric for Abstractness – Or Why Humans Beat Machines in CSS Coding Matthias Keller and Martin Nussbaumer Comprehending Ajax Web Applications by the DynaRIA Tool Domenico Amalfitano, Anna Rita Fasolino, Armando Polcaro, and Porfirio Tramontana Improving Quality of Web-GIS Modularity Using Aspects Ana Oliveira, Matias Urbieta, João Araújo, Armanda Rodrigues, Ana Moreira, Sílvia Gordillo and Gustavo Rossi | Through the Testing Glass Pedro Pereira - Telbit, Portugal As competências de um Tester numa equipa de projecto Filipe Nuno Carlos - ComTest.PT, Associação Portuguesa de Testes de Software, Portugal Painel “Application Lifecycle Management (ALM)“ 1-MICROSOFT: Apresentação da solução Microsoft de ALM-Application Lifecycle Management Tiago Andrade Silva – Microsoft, Portugal 2-IBM: Changing your Development? Improving your Software Delivery processes? Accelerate the change and achieve acceptance in your teams with Rational JAZZ. (Apresentação de um caso de estudo) Niklas Lagerblad - Manager of IBM Rational Software IBM, Spain, Portugal, Greece and Israel |
18:00-18:40 | Closing Session (auditorium) António Moitinho (Member od the board of CS03) Best papers awards Best researcher award Sebastião Feyo (Dean of FEUP) |
|
… | ||
19:30-23:45 | Optional concert and dinner at Casa da Musica |
For those staying in hotels in the Boavista area there is a bus provided by the conference with the following timetable:
For those attending the optional concert and dinner at Casa da Música there is a bus provided by the conference with the following timetable:
Time | Day 4 - 2nd October | |
---|---|---|
08:30 - 20:30 | Optional program in Alto Douro Wine Region (UNESCO World Heritage) |